Our Parish Life
Refinery Calendar --- St. James Calendar -- Newsletter --- Events ---Groups
Recyclable Bottles & Containers ... are collected by the youth of St. James’ to finance activities & programs. Barrels have been placed in the Art Room for your donations. Help the youth & the environment, & keep your home clear of these recyclables.
Donations to the Food Bank are collected in the baskets in the narthex.
Primate’s World Relief & Development
Lion’s Eye Bank & World Vision ... used eye glasses will go to third world countries via the Lion’s Eye Bank Eye Bank & World Vision. Please drop your used eyeglasses in the box provided.
Booking Events ... book events in the Church or Refinery by calling the Refinery Office (653-3549).
Altar Guild ... you will notice that the new flower calendar for 2006 is now posted in the narthex. It is wise to choose your space early. If you wish to put flowers on the altar in memory of a loved one, or in thanksgiving, please add your name & the names of those you wish remembered the calendar. If you prefer to purchase your own flowers, advise the Altar Guild of your intent well in advance.
Used Stamps … the Bible Society still has a market for used stamps. Save your used stamps & drop them off in the narthex, the Church office, or take them directly to the Bible Society office.
Refinery Calendar February 20-26, 2006: Subject to change
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Hall | The Gallery/Meditation Room | Off Site | |||||||
| Monday | 7:00am | Yoga: Sunrise OJ (8:00) | |||||||
| 13 | 10:30 | ||||||||
| noon | |||||||||
| 1:30pm | Meditation Intro | (3:00) | |||||||
| 4:00 | Dancing Stories 5-6 | (4:45) | Yoga: Youth | (5:00) | |||||
| 5:30 |
|
(6:30) | Yoga: Pre-natal | (6:30) | |||||
| 6:35 | Modern dance | (7:50) | 7:00 Yoga: S Int. | (8:35) | |||||
| 8:00 | Modern dance | (9:30) | |||||||
| Tuesday | 9:30am | Quilters | (4:00) | ||||||
| 14 | 11:00 | ||||||||
| 1:00 | |||||||||
| 2:15 | |||||||||
| 4:00 | 7/9 Drama (Jan31) | (4:45) | |||||||
| 5:30 | Yoga: J Basics | (6:30) | |||||||
| 7:00 | 2 Left Feet | (8:00) | Yoga: S mmm | (8:30) | |||||
| 8:15 | Sacred Movements | (9:45) | |||||||
| Wedsday | 9:30am | Yoga: S Int. | (11:00) | ||||||
| 15 | noon | ||||||||
| 1:30 | |||||||||
| 3:15 | |||||||||
| 4:00 | Dancing Stories 3-4 | (4:30) | |||||||
| 6:00 | Choreography | (7:00) | Yoga: J Basics | (7:00) | |||||
| 7:00 | Belly Dance 1 | (8:00) | 7:30 Yoga: S Basics | (8:30) | 2 Left Feet | ||||
| 8:00 | Belly Dance 2 | (9:00) | Return of 2 Left Feet | ||||||
| Thursday | 9:30am | ||||||||
| 16 | 11:00 | ||||||||
| noon | Colour Chant | (1:00) | |||||||
| 1:30pm | |||||||||
| 4:00 | Drama 10-13 | 5:00 | |||||||
| 5:45 | |||||||||
| 7:00 | |||||||||
| Friday | 9:30am | ||||||||
| 17 | 10:30 | ||||||||
| 1:30 | |||||||||
| 2:15 | |||||||||
| 4:00 | |||||||||
| 5:30 | Yoga: Quicki | (6:05) | |||||||
| 8:00 | |||||||||
| Saturday | 9:30am | Tai Chi | (10:30) | ||||||
| 18 | 10:45 | Tai Chi Club | (11:45) | ||||||
| 8:00 | |||||||||
| Sunday | 10:00 | . | |||||||
| 19 | 2:00 | ||||||||
| 4:00 | Worship Freehouse | (11pm) | |||||||
| 7:00 | |||||||||
St. James' Calendar February 6-19, 2006: Subject to change
| Sanctuary/Memorial Lbr.Rm | Haslam Hall | Jessie Miller/Art Room | |||||||||
| Monday | 9:30am | ||||||||||
| 6 | 10:30 | ||||||||||
| noon | |||||||||||
| 2:00 | Stroke Club | (4:00) | |||||||||
| 4:00 | |||||||||||
| 5:30 | |||||||||||
| 7:00 | Childrens Writers | ||||||||||
| 8:15 | |||||||||||
| Tuesday | 9:30 AM | ||||||||||
| 7 | 10:30 | ||||||||||
| 1:00pm | |||||||||||
| 2:00 | |||||||||||
| 4:00 | Jr. Refiners | (5:00) | |||||||||
| 6:00 | |||||||||||
| Philosophy Group | |||||||||||
| 7:00 | |||||||||||
| Wedsday | 10:00 | Service | |||||||||
| 8 | 11:00 | Bible Study | (noon) | ||||||||
| noon | |||||||||||
| 2:00 | |||||||||||
| 4:00 | Dancing Stories 3-4 | (4:30) | |||||||||
| 6:00 | Belly Dance | (9:00) |
|
||||||||
| 7:00 | |||||||||||
| Thursday | 9:30am | Persephone Rh. | (6:00) | ||||||||
| 9 | 10:30 | ||||||||||
| noon | |||||||||||
| 1:30pm | |||||||||||
| 4:30 | 10-13 Drama | (5:00) | |||||||||
| 5:45 | |||||||||||
| 7:00 | Refiners/ Chancel choir | (9:00) | |||||||||
| Friday | 9:30am | Persephone Rh. | (6:00) | ||||||||
| 10 | 10:30 | ||||||||||
| noon | |||||||||||
| 1:30pm | |||||||||||
| 4:00 | |||||||||||
| 5:30 | |||||||||||
| 7:30 | Youth Group | (10:00) | |||||||||
| Saturday | 8:30 | Altar Guild | (11:00) | ||||||||
| 11 | 9:30 | Tai Chi | (11:45) | Singing with Sylvia 1 (3-6) | (10:30) | ||||||
| 10:30 | Singing with Sylvia 2 (3-6) | (11:30) | |||||||||
| noon | Persephone Rh. | (6:00) | |||||||||
| 2:30 | |||||||||||
| Sunday | 9:00 | Service | |||||||||
| 12 | 10:30 | Service | (12:00) | coffee | (12:30) | Sunday School | (12:30) | ||||
| 2:00 | Rehearsal: | (5:00) | |||||||||
| 7:00 | J. Meyers | ||||||||||
| Sanctuary/Memorial Lbr.Rm | Haslam Hall | Jessie Miller/Art Room | |||||||||
| Monday | 9:30am | Persephone Rh. | (6:00) | ||||||||
| 13 | 10:30 | ||||||||||
| noon | |||||||||||
| 2:00 | 1st Stroke Club | (4:00) | |||||||||
| 4:00 | |||||||||||
| 5:30 | |||||||||||
| 7:00 | 1st Childrens Writers | ||||||||||
| 8:15 | |||||||||||
| Tuesday | 9:30 AM | Persephone Rh. | (6:00) | ||||||||
| 14 | 10:30 | ||||||||||
| 1:00pm | |||||||||||
| 2:00 | |||||||||||
| 4:00 | Jr. Refiners | (5:00) | |||||||||
| 6:00 | |||||||||||
| 6:30 | Home Schoolers Party | ||||||||||
| 7:00 | Songwriters | ||||||||||
| Wedsday | 10:00 | Service | Persephone Rh. | (6:00) | |||||||
| 15 | 11:00 | Bible Study | (noon) | ||||||||
| noon | |||||||||||
| 2:00 | |||||||||||
| 4:00 | |||||||||||
| 5:30 | |||||||||||
| 7:00 | Jessie Ms | ||||||||||
| Thursday | 9:30am | Persephone Rh. | (6:00) | ||||||||
| 16 | 10:30 | ||||||||||
| noon | |||||||||||
| 1:30pm | |||||||||||
| 4:30 | 10-13 Drama | (5:00) | |||||||||
| 5:45 | |||||||||||
| 7:00 |
|
(9:00) | |||||||||
| Friday | 9:30am | Persephone Rh. | (6:00) | ||||||||
| 17 | 10:30 | ||||||||||
| noon | |||||||||||
| 1:30pm | |||||||||||
| (10:00) | |||||||||||
| (10:30) | |||||||||||
| (11:30) | |||||||||||
| (12:30) | |||||||||||
Shawl of the Above
St. James' Shawl Ministry - Novice knitters are welcome!
Participants of this ministry prayerfully knit shawls for people who are experiencing difficult times. The shawl becomes a symbol of comfort and love. Most of the knitting is done on our own but we do get together periodically. Everyone is welcome to be a part of this ministry whether you know how to knit or would like to learn. Donations to help us buy yarn will be gratefully accepted. For more information, contact:Sheila Ann Whiteway 652-6540sawhiteway@shaw.ca
Prayer Chain
The Prayer Chain is a wonderful and devoted group of people have joined together to uphold others in prayer -- often for healing, but also for many other needs. Anyone is welcome to join them in this important and necessary ministry, and anyone is welcome to submit prayer requests to them. The prayer requests are generally passed on by phone, though during the school year they usually meet once a month for encouragement and general update of their list.
Women's Circles
There are two "circles" and one other ladies' group at St. James', all of which would welcome new members. They support the church by catering for funeral receptions and doing fund raising, and they support various outreaches, both within Saskatoon and beyond.
Men's Breakfast Club
The Men's club meets once a month (at 8:00 am. on the second Saturday) for breakfast at Justin's restaurant in Market Mall. All men are welcome. The Men's Club also is spearheading the parish cleanups.
Bridge Club
The Bridge Club meets one Friday afternoon a month (excepting the summer months) for a lively game of bridge.